| Listed on: | Second Board, Bursa Securities |
| Listing date: | 22 November 2006 |
| Issued shares: | 154.8 mil shares (RM 1.00 par) |
| Pro-forma EPS: | 5.34 sen (FY 12/2008 audited) |
| Net-gearing: | 0.16x (FY 12/2008 audited) |
| Major shareholders: | Jeffrey Seo Aik Leong (M.D.) 43% Saudi Economic & Development Co. Ltd Group 22% Institutional investors & public 30% |
Involved in processing and trading of high-end quality marble & granite slabs, largely to the China market
One of the top 10 marble and granite importers in China; top 3 players in Shanghai
China operations contribute around 80% of group revenue and profit
Products are mainly imported from Turkey, Indonesia, Iran and India
Imminent plan to expand upstream activities - quarry operations in Turkey